Paper Title Number 4
Your Name, You. (2024). "Paper Title Number 3." GitHub Journal of Bugs. 1(3).
Collaborator in projects/networks:
| Project/Network | Collaborators | Funding | Period |
|---|---|---|---|
| The Asia Cohort Consortium | Asia | none | 2023 - now |
| Non‑Communicable Disease Risk Factor Collaboration (NCD-RisC) | Global | none | 2024 - now |
| Global Burden of Disease | Global | none | 2022 - now |
| Wave and Tide Prediction for Brunei Deep-Water Operation | UBD | B$65K | 2022 - now |
| Non-communicable disease analysis in public health data | MOH Brunei | none | 2014 - now |
| Geological ML analysis; Source Rock Characterisation, Total Organic Carbon Prediction, Water Quality in Layong; Rock Catalyst Detection | UBD | none | 2017– now |
| Hybrid Fuzzy-crisp clustering algorithm | UBD | none | 2020–2022 |
| Identifying technological landscapes from patents in Hydrothermal Biomass Processing | UBD | None | 2020-23 |
| Emergence of hierarchical structures underlying patent classification codes | UBD | B$26K | 2020-22 |
| Institute of Applied Data Analytics | UBD | 2018-23 | |
| Modeling driving patterns using simulation and sensor data for enhancing traffic safety | UBD | B$18K | 2018-2024 |
| Evolutionary Computation | Hosei U, Japan | Hosei International Fund International Scholars Fellowship | 2018-23 |
| Semi-supervised Hierarchical Clustering | Loughborough U, UK | none | 2015-19 |
Your Name, You. (2024). "Paper Title Number 3." GitHub Journal of Bugs. 1(3).
Your Name, You. (2015). "Paper Title Number 3." Journal 1. 1(3).
Your Name, You. (2010). "Paper Title Number 2." Journal 1. 1(2).
Your Name, You. (2009). "Paper Title Number 1." Journal 1. 1(1).
Conference proceedings talk at Testing Institute of America 2014 Annual Conference, Los Angeles, CA, USA
Talk at London School of Testing, London, UK
Tutorial at UC-Berkeley Institute for Testing Science, Berkeley, CA, USA
Talk at UC San Francisco, Department of Testing, San Francisco, CA, USA